Woodland Motocross Park
Winter Cup Series #2
11/1/2009
Quad Open Beginner
Overall Number Brand Name Moto 1 Moto 2
1 596 HON Riley Scherer 1 1
2 170 HON Nicholas Birdsley 2 2
50cc Beginner
Overall Number Brand Name Moto 1 Moto 2
1 52/ COB Alex Mann 1 1
2 1 HON Grant Campuyzano 3 3
3 29 COB Gaige Pilot 2 4
4 6 KTM Kyle Epperson 6 2
5 151 KTM Cole Smith 4 6
6 14/ KTM Daniel Cross 7 5
7 87 KTM Ezra Jackson 5 7
8 4 COB Wyatt Stidham 8 8
9 100 HON Khloe Rodgers 9 9
10 7 YAM Katie Ekeberg 10 10
11 70 YAM Tj Stout 11 11
50cc Amateur
Overall Number Brand Name Moto 1 Moto 2
1 0 COB Rider Fisher 1 1
2 4 COB Preston Wittkopp 3 2
3 824 COB Brandon Osborne 2 4
4 502 KTM Clint French 4 3
5 47 COB Blake Waller 5 5
6 14 KTM Collin Welker 6 6
7 112 COB Nathan Stout 7 7
8 151/ HON Jeremy Knudson DNF DNF
50cc Master
Overall Number Brand Name Moto 1 Moto 2
1 47/ COB Levi Kitchen 2 1
2 52 COB Ethan Mann 1 2
65cc Beginner
Overall Number Brand Name Moto 1 Moto 2
1 19 KTM Sara Smuin 2 1
2 114 HON Kyler Mejia 1 2
3 101 KAW Rusti Gates 3 3
4 828 HON Nathan Barnes 5 4
5 7/ KTM Hayden Fitzmaurice 4 5
65cc Amateur
Overall Number Brand Name Moto 1 Moto 2
1 74 KTM Hunter Vandamm 1 1
2 119 KTM Cody Taylor 2 3
3 127 KTM Cody A. Sansbury 4 2
4 599 KTM Zach Yates 3 5
5 2 KTM Trevor Raley 8 4
6 7 KAW Cooper Kangas 6 6
7 230 KAW Brian Melloy 5 9
8 7 KTM Jared Cox 7 8
9 1 UNK Tanner Elli 9 7
10 432 KAW Blake Robb DNF DNF
65cc Master
Overall Number Brand Name Moto 1 Moto 2
1 9 SUZ Ben Carey 1 1
2 203 YAM Ian Gehrke 2 2
85cc Beginner
Overall Number Brand Name Moto 1 Moto 2
1 8 HON Tyler Thomas 1 1
2 221/ YAM Jacob Smuin 3 2
3 432 KAW Blake Robb 4 4
4 85 YAM Brandon W Smith 5 5
5 11 SUZ Kyle Schibig 8 3
6 320 KAW Chase Lacy 7 6
7 101 KAW Kyle A. Gates 6 7
8 228 SUZ Joseph Murphy 10 8
9 62 HON Bailey Cookson 9 9
10 82 YAM Corbin Kesler 2 18
11 31 KAW Spencer Sekne 11 10
12 14 HON Garrett Sukau 12 11
13 15 SUZ Dylan Oliver 15 12
14 / HON Trevor Campbell 13 14
15 43 YAM Riley Dunagan 18 13
16 29 KTM Nicholas Beintker 14 17
17 71 HON Josh Sekne 17 15
18 9 SUZ Cooper Irwin 16 16
85cc Amateur
Overall Number Brand Name Moto 1 Moto 2
1 9 SUZ Ben Carey 2 1
2 667 YAM Warren D Higgins 1 2
3 226 HON Brynt Holt 3 3
4 129/ YAM Danner Spellman 4 5
5 56 SUZ Evan Simms 5 6
6 122 YAM Tanner Stewart 7 9
7 153 YAM Westley Hunter 10 7
8 7 YAM Cody Smith 14 4
9 301 SUZ J Orth 8 10
10 309 HON A J Scott 6 13
11 203 YAM Ian Gehrke 12 12
12 132 YAM Laycen Brown 9 15
13 311 KTM Eli Neshiem 11 14
14 129 KAW Matthew Dyson 16 11
15 10 YAM Joey Dominguez 20 8
16 271 SUZ Kyle R. Johnson 13 17
17 17 KAW Dustin Veysey 15 16
18 59 KAW Christopher High 17 18
19 246 HON Brandon Koenig 18 19
20 2 KTM Mack Jr Epperson 19 20
85cc Master
Overall Number Brand Name Moto 1 Moto 2
1 91 HON Corey A. Kirkland 1 1
2 181 KAW Senett Ferris 3 2
3 648 YAM Damon Osborne 2 3
Supermini
Overall Number Brand Name Moto 1 Moto 2
1 131 HON Matthew R. Shirley 1 1
2 756 HON Nick Mancuso 2 2
3 91 HON Corey A. Kirkland 3 3
4 226 HON Brynt Holt 5 4
5 181 KAW Senett Ferris 4 5
6 10 YAM Joey Dominguez 6 6
7 301 SUZ J Orth 7 8
8 648 YAM Damon Osborne 10 7
9 311 KTM Eli Neshiem 8 9
10 271 SUZ Kyle R. Johnson 9 DNF
Women Bike
Overall Number Brand Name Moto 1 Moto 2
1 119 HON Amber Hendershot 1 1
2 77 YAM Sierra M Shirley 3 2
3 44 YAM Brooke Bowman 2 3
4 625 YAM Randi Luepke 4 4
5 289 HON Chelsie R Irwin 5 5
6 471 HON Lisa R Moore 8 6
7 8 HON Torri Thomas 7 7
8 16 HON Blaire Bowman 6 8
9 79 HON Cali Fritts 9 9
Quad 50cc - 60cc Amateur
Overall Number Brand Name Moto 1 Moto 2
1 43 ETN Jarrett Dalia 1 1
2 2097 APX Shane Taylor 3 2
3 14 DRR Ryan Gutenberger 2 3
4 10 UNK Ben Tilkin 4 4
Quad 70cc Amateur
Overall Number Brand Name Moto 1 Moto 2
1 20 ETN Colton Dalia 1 1
2 410 APX Samm Stackle 2 2
Quad 70cc Master
Overall Number Brand Name Moto 1 Moto 2
1 222 DRR Melissa Taylor 1 1
2 4 PLR Cj Gutenberger 2 2
Quad 90-110cc Amateur
Overall Number Brand Name Moto 1 Moto 2
1 111 HON Alex Gates 2 1
2 6 APX Zack Hachler 1 2
3 9 SUZ Grant Briley 3 DNF
Quad 90-110cc Master
Overall Number Brand Name Moto 1 Moto 2
1 222 DRR Melissa Taylor 1 1
2 199 DRR Anthony Dains 2 2
250f/125 2stk Beginner
Overall Number Brand Name Moto 1 Moto 2
1 101 HON Bobby Hancock 1 1
2 983 HON Chad Johnson 4 2
3 80 KAS Brandon Howard 2 5
4 114 YAM Michael Kearney 5 3
5 310 KAW Cody Hedrock 8 4
6 721 HON Josh Gardner 7 6
7 18 KTM David Green 6 10
8 17 KAW Dustin Veysey 10 8
9 12 YAM Devin Mccafferty 3 15
10 58 YAM Nate Guzman 11 9
11 25 KAW Jacob Hayes 9 11
12 991 KTM Kaden Baird 14 7
13 10 KTM Samson Shettle 12 12
14 344 HON Tyson Lorentson 15 14
15 301 HON Jacob Ellithorpe 13 16
16 151 HON Jonathan Bair DNF 13
17 839 KAW Carson Anderson 16 17
18 265 HON Jonathan T. Andrew DNF DNF
19 555 HON Ty Young DNF DNF
250f/125 2stk Amateur
Overall Number Brand Name Moto 1 Moto 2
1 224 YAM Dylan Burgess 1 1
2 421 KAW Alvin Roderick 2 4
3 618/ SUZ Derek Swantek 8 2
4 717 HON Andy Hodges 6 5
5 49 HON Tyler Couch 4 7
6 275 SUZ Garrett A Christoffersen 3 10
7 297 KAW Jason M. Doane 11 3
8 8 KAW Luke Plant 7 8
9 929 HON Craig Haselton 5 13
10 11 HON Derek Rebello 13 9
11 415 HON Jeff R Pontious 12 11
12 703 HON Daniel Blew 20 6
13 56 YAM Cameron Norman 15 12
14 61 HON Logan Ward 9 19
15 226 HON Thomas A Moore 14 15
16 618 YAM Aubrey Krening 16 14
17 167 HON Derek F Minor 10 DNF
18 421/ KAW Richie Bennett 18 16
19 823 HON Brady Woodman 17 17
20 187 HON Daniel W Thompson 19 18
21 415/ YAM Gavin Johnson 21 20
22 33 YAM Bobby Newman DNF DNF
250f/125 2stk Master
Overall Number Brand Name Moto 1 Moto 2
1 36 YAM Landon J Currier 1 1
2 415 HON Mike E. Pontious 2 2
3 16 YAM Devin E Harriman 4 3
4 551 KAW Dustin Lafave 5 4
5 393 KAW Jesse K. Wyffels 6 5
6 15/ HON Ryan Zumstein 3 8
7 287 KAW Julian Doane 7 7
8 54 HON Mason Holt 9 6
9 121 KAW Steven T Harris 8 10
10 718 KAW Eric M Daining 10 9
450f/250 2stk Beginner
Overall Number Brand Name Moto 1 Moto 2
1 5 KTM Allen Hofffert 2 1
2 271 HON Jordan Fisher 1 2
3 28 HON Austin Williamson 3 3
4 169 KAW Kc Perkins 5 4
5 555 HON Ty Young 8 5
6 519 HON Corey Sizemore 7 7
7 7 YAM Cody Frye 9 6
8 874 YAM Virgil Grimes 6 9
9 528 HON Aaron J. Knight 10 8
10 36 KTM Russell Strickland 11 10
11 96 YAM William Stidham 4 DNF
450f/250 2stk Amateur
Overall Number Brand Name Moto 1 Moto 2
1 224 YAM Dylan Burgess 2 1
2 422 SUZ Josh Gray 1 3
3 11 HON Derek Rebello 6 2
4 459 HON Kyle M Galbraith 5 4
5 84 HON Andy Fisher 4 6
6 33 YAM Bobby Newman 8 5
7 171 HON Phillips Lord 7 7
8 926 HON Chris A. Klemp 3 DNF
450f/2502stk Master
Overall Number Brand Name Moto 1 Moto 2
1 311 HON Mark A. Studebaker 1 1
Pro 125-Open
Overall Number Brand Name Moto 1 Moto 2
1 15 KAW Chris P. Holum 2 1
2 941 HON Joshua J Johnson 1 2
3 3 KAW Randy D Abraham 3 3
BTH Amatuer
Overall Number Brand Name Moto 1 Moto 2
1 224 YAM Dylan Burgess 1 1
2 275 SUZ Garrett A Christoffersen 6 3
3 717 HON Andy Hodges 2 7
4 103 KAW Steve Ambuehl 5 6
5 621 KTM Nole Williams 8 4
6 8 KAW Luke Plant 7 5
7 49 HON Tyler Couch 12 2
8 2 HON Dj Mcbryde 4 12
9 77 YAM Sierra M Shirley 9 9
10 551 YAM Brooke Bowman 11 8
11 41 SUZ Krista Buck 10 10
12 618/ SUZ Derek Swantek 3 DNF
13 823 HON Brady Woodman 14 11
14 926 HON Chris A. Klemp 13 DNF
BTH Master
Overall Number Brand Name Moto 1 Moto 2
1 36 YAM Landon J Currier 1 1
2 415 HON Mike E. Pontious 2 2
3 16 YAM Devin E Harriman 4 3
4 287 KAW Julian Doane 3 4
5 718 KAW Eric M Daining 5 5
30+ Amateur Bike
Overall Number Brand Name Moto 1 Moto 2
1 171 HON Phillips Lord 1 1
2 451 HON Larry Smith 2 3
3 39 HON Matt Schweitzer 3 4
4 767 HON Sean Alt 7 2
5 5 SUZ Vince Wilson 4 5
6 123 YAM Ryan A. Jones 5 8
7 7 YAM Tim W. Harmon 8 6
8 34 YAM Sam G. Holzgrafe 6 9
9 36 HON Larry Clark 9 7
10 302 HON Gary L. Oliver 10 10
11 224 KTM William Stidham 11 DNF
12 322 HON Ross Johnson 12 DNF
13 57 KAW David Parks DNF DNF
30+ Master Bike
Overall Number Brand Name Moto 1 Moto 2
1 327 YAM Tyson A. Lindeman 1 1
2 252 KAW Shannon D. Jacobs 2 2
3 42 HON Scott Fritts 4 3
4 142 KAW Jay Dyson 3 5
5 617 YAM Jeffrey R. Anderson 5 4
6 230 HON Bob J. Melloy DNF DNF
40+ Beginner Bike
Overall Number Brand Name Moto 1 Moto 2
1 605 KTM Eric Allred 1 1
2 511 HON Kelly Fisher 2 2
40+ Amateur Bike
Overall Number Brand Name Moto 1 Moto 2
1 72 SUZ Gene Whittaker 2 2
2 451 HON Larry Smith 1 4
3 33 HON Ray Kelly 5 1
4 17 HON Gary R Petty 6 5
5 407 YAM Scott Stackle 9 3
6 526 HON Steve Williams 3 9
7 322 HON Rick Johnson 7 6
8 90 HON Brent Zumstein 4 10
9 597 KAW William Woods 8 7
10 5 YAM Dan Cunha 10 8
40+ Master Bike
Overall Number Brand Name Moto 1 Moto 2
1 144 SUZ Clark A. Moore 1 1
2 252 KAW Shannon D. Jacobs 2 2
3 103 HON Vern Balkowitsch Jr 4 3
4 42 SUZ John T. Foeckler Jr 5 4
5 883 HON Jon Marshall 6 5
6 45 YAM Jeffrey R. Peden 3 DNF
7 142e KAW Jay Dyson DNF DNF
Quad 4 Stroke Beginner
Overall Number Brand Name Moto 1 Moto 2
1 68 PLR Lorenzo Christiansen 1 2
2 596 HON Riley Scherer 2 3
3 316 HON Trenton Serface 3 4
4 7 KAW Damian Heinz DNF 1
Quad 4 Stroke Amateur
Overall Number Brand Name Moto 1 Moto 2
1 589 YAM Jake Scherer 1 1
Quad 450 Beginner
Overall Number Brand Name Moto 1 Moto 2
1 32 YAM Zack Munoz 1 1
2 6 SUZ Kaze Munoz 2 2
3 684 KAW Justin Norman 3 3
Quad 450 Amateur
Overall Number Brand Name Moto 1 Moto 2
1 503 YAM Chad Laskey 2 1
2 14 KTM Tyler Elsberry 1 3
3 77 YAM Chris Frazier 3 2
4 57 SUZ Kyle Heinz 5 4
5 194 YAM Joshua Taylor 6 5
6 5/ SUZ Leo Hachler 4 7
7 23 SUZ Mike Wanke 8 6
8 16m KAW Matt Soukup 7 9
9 589 YAM Jake Scherer 9 8
Quad 450 Master
Overall Number Brand Name Moto 1 Moto 2
1 115 SUZ Jason Oliver 1 1
2 24 SUZ Dakota Shaffer 2 3
3 94 HON Cody Tracy 4 2
4 13 HON Andy Bunn 3 4
5 311 UNK Chris Mccleary 7 5
6 97 SUZ Dakota Baker 6 7
7 12 HON Alex Vermillion 8 6
8 68 UNK Charlie Shinn 5 DNF
Quad 30+
Overall Number Brand Name Moto 1 Moto 2
1 67 YAM Shane W. Wilson 1 1
2 838 HON Justin Serface 2 2
3 21 HON Steve Vermillion 4 3
4 357 HON Michael Pope 3 5
5 13 YAM Brian Serface DNF 4
Quad Open Amateur
Overall Number Brand Name Moto 1 Moto 2
1 5 SUZ Leo Hachler 1 1
2 55 YAM Joston Wilson 2 2
Quad Open Master
Overall Number Brand Name Moto 1 Moto 2
1 5 YAM Michael Anttila 1 1
2 24 SUZ Dakota Shaffer 2 2
3 67 YAM Shane W. Wilson 3 3
Quad Pro
Overall Number Brand Name Moto 1 Moto 2
1 5 YAM Michael Anttila 1 1
2 10 HON Jorie Williams 2 2
3 13 HON Aaron Bunn 3 3
4 726 SUZ Jake Vanortwick 4 4
5 121 HON Jared Haynes 5 5
6 210 HON Carlos Urbina 7 6
7 68 UNK Charlie Shinn 6 DNF
8 12 HON Alex Vermillion 8 DNF