Winter Cup Series 2010
Final Points Standings
updated with results from 03-14-10
Quad Shifter
Pos. # Name Points
1 44 Matthew Bradstreet 29
2 388 Ozzy Mcintyre 10
3 316 Trenton Serface 10
4 43 Cyle Wright 9
Quad Open Beginner
Pos. # Name Points
1 596 Riley Scherer 4
2 45 Josh Warning 1
3 170 Nicholas Birdsley 1
4 111 Ken Hayden 1
5 45 Josh Warring 1
6 43 Cyle Wright 1
7 5 Alexandra Chaney 1
50cc Beginner
Pos. # Name Points
1 14 Daniel Cross 17
2 572 Morgan French 15
3 100 Khloe Rodgers 14
4 7 Katie Ekeberg 13
5 87 Ezra Jackson 13
6 23 Makae Mcdermott 6
7 3 Seth Parsons 5
8 25 Shane Meyer 3
9 151 Cole Smith 3
10 8 Courtland Bruner 3
11 608 Evan Slosser 3
12 107 Aiden Moon 2
13 4 Wyatt Stidham 2
14 4 Caden Longtin 2
15 29 Gaige Pilot 2
16 11 Landon Utter 2
17 6 Kyle Epperson 2
18 70 Tj Stout 1
19 608 Megan Slosser 1
20 100 Grayson Landon 1
21 52/ Alex Mann 1
22 123 Taylor Brown 1
23 326 Jayden Walter 1
24 217 Jesse Leifsen 1
25 329 Landon Russell 1
26 65 Joey Ganisin 1
27 1 Grant Campuyzano 1
28 64 Tanner Spencer 1
50cc Amateur
Pos. # Name Points
1 47/ Blake Waller 86
2 824 Brandon Osborne 73
3 502 Clint French 71
4 14/ Collin Welker 57
5 107 Aiden Moon 38
6 4 Preston Wittkopp 35
7 0 Rider Fisher 30
8 3 Ryley Garrison 21
9 318 Brent Haines 8
10 29 Gaige Pilot 6
11 100 Grayson Landon 4
12 112 Nathan Stout 4
13 151h Jeremy Knudson 1
50cc Master
Pos. # Name Points
1 718 Mason Meyer 38
2 47 Levi Kitchen 20
3 52 Ethan Mann 19
4 704 Wyatt Leifsen 19
65cc Beginner
Pos. # Name Points
1 101/ Rusti Gates 16
2 7 Hayden Fitzmaurice 14
3 17 Seth Petersen 12
4 201 Wyatt Coiteux 11
5 66 Riley Dunagan 9
6 47/ Blake Waller 8
7 502 Clint French 7
8 114 Kyler Mejia 6
9 29n Nicholas Beintker 5
10 107 Aiden Moon 4
11 75 Austin Vanwinkle 3
12 143 Ryan Dunagan 2
13 181 Griffin Landon 2
14 828 Nathan Barnes 2
15 14/ Collin Welker 2
16 28 Chad Stancil 1
17 44 Tristan Morgan 1
18 123 Taylor Brown 1
19 230 Brian Melloy 1
20 777 Hunter K. Kalilea 1
21 3 Jacob Robinson 1
22 12 Jenna Bowman 1
23 151 Cole Smith 1
24 432 Blake Robb 1
25 221 Sara Smuin 1
65cc Amateur
Pos. # Name Points
1 119 Cody Taylor 82
2 127 Cody A. Sansbury 74
3 2 Trevor Raley 66
4 599 Zach Yates 59
5 518 Kylar Ulibarri 52
6 21 William Sorensen 32
7 914 Riley Harris 22
8 36 Avrie A. Berry 19
9 74 Hunter Vandamm 19
10 29n Nicholas Beintker 11
11 52 Ethan Mann 10
12 47 Levi Kitchen 10
13 7 Cooper Kangas 8
14 15 Seth Colpitts 6
15 2 Mack Jr Epperson 5
16 230 Brian Melloy 4
17 7 Jared Cox 3
18 704 Wyatt Leifsen 2
19 1 Tanner Elli 2
20 718 Mason Meyer 2
21 8 Christian Ross 1
22 432 Blake Robb 1
23 74 Blake Best 1
65cc Master
Pos. # Name Points
1 126 Bryce Riggs 89
2 9 Ben Carey 38
3 203 Ian Gehrke 22
85cc Beginner
Pos. # Name Points
1 101 Kyle A. Gates 19
2 228 Joseph Murphy 17
3 85 Brandon W Smith 12
4 15 Dylan Oliver 10
5 9 Cooper Irwin 10
6 51 Gino Bruce 9
7 320 Chase Lacy 9
8 72 Saige M Rilatos 7
9 27 Garrett Hartman 7
10 14 Garrett Sukau 6
11 66 Riley Dunagan 6
12 65 Grant Labar 4
13 432 Blake Robb 4
14 62 Bailey Cookson 4
15 82 Corbin Kesler 3
16 7 Austin Schaper 3
17 221/ Jacob Smuin 2
18 428 Max Rietman 2
19 / Trevor Campbell 1
20 71 Josh Sekne 1
21 559 Breanna Porter 1
22 31 Spencer Sekne 1
23 15/ Cole Roberts 1
24 8 Tyler Thomas 1
25 11 Kyle Schibig 1
26 17 Scott Mcnealy 1
27 27 Adam Wilkinson 1
28 29n Nicholas Beintker 1
85cc Amateur
Pos. # Name Points
1 667 Warren D Higgins 78
2 56 Evan Simms 72
3 7 Cody Smith 68
4 10 Joey Dominguez 61
5 301 J Orth 48
6 126 Bryce Riggs 39
7 153 Westley Hunter 34
8 122 Tanner Stewart 30
9 9 Ben Carey 25
10 226 Brynt Holt 16
11 7 Brian C Marty 14
12 8 Tyler Thomas 14
13 132 Laycen Brown 12
14 432 Blake Robb 10
15 81 Asia Rognlin 10
16 129 Danner Spellman 8
17 26 Ryan Martin 8
18 105 Willard B. Wright 8
19 99 Tanner Meck 7
20 129 Matthew Dyson 6
21 59 Christopher High 5
22 271 Kyle R. Johnson 5
23 203 Ian Gehrke 3
24 311 Eli Neshiem 2
25 17 Dustin Veysey 2
26 309 A J Scott 2
27 66 Riley Dunagan 2
28 31 Joe Malich 2
29 246 Brandon Koenig 2
30 59 Keonte Myer 1
31 153 Westley Hunter 1
32 2 Mack Jr Epperson 1
33 121 Austin E Barnes,matheson 1
34 60 Kazden Colpitts 1
35 226 Zak Kazlauskas 1
36 14 Garrett Sukau 1
37 88 Jared Trulson 1
85cc Master
Pos. # Name Points
1 80 Corey A. Kirkland 92
2 224 Damon Osborne 72
3 181 Senett Ferris 21
4 655 Tanner L Berry 20
5 246 Chance T Blackburn 18
6 4 Brennen J Chinchen 18
7 31 Max J Harris 17
8 122 Talon A Grimm 15
9 135 Cody M Herzog 11
10 131 Matthew R. Shirley 10
11 511 Nathan J Haas 10
12 588 Chris J Alldridge 9
13 281 Ben Haas 7
14 73 Brendan Teano 7
15 236 Wyatt J James 7
16 876 Bradley Kruger 1
Supermini
Pos. # Name Points
1 80 Corey A. Kirkland 86
2 131 Matthew R. Shirley 55
3 756 Nick Mancuso 53
4 10 Joey Dominguez 51
5 301 J Orth 46
6 224 Damon Osborne 43
7 655 Tanner L Berry 18
8 246 Chance T Blackburn 16
9 4 Brennen J Chinchen 15
10 122 Talon A Grimm 14
11 31 Max J Harris 13
12 181 Senett Ferris 12
13 226 Brynt Holt 12
14 135 Cody M Herzog 12
15 7 Brian C Marty 11
16 8 Tyler Thomas 11
17 511 Nathan J Haas 10
18 588 Chris J Alldridge 10
19 153 Westley Hunter 5
20 236 Wyatt J James 5
21 311 Eli Neshiem 4
22 81 Asia Rognlin 4
23 271 Kyle R. Johnson 3
24 82 Corbin Kesler 3
25 12 Tanner Sturza 1
26 60 Kazden Colpitts 1
27 876 Bradley Kruger 1
28 59 Keonte Myer 1
29 73 Brendan Teano 1
Women Bike
Pos. # Name Points
1 44 Brooke Bowman 86
2 77 Sierra M Shirley 73
3 625 Randi Luepke 67
4 119 Amber Hendershot 60
5 41 Krista Buck 53
6 289 Chelsie R Irwin 49
7 471 Lisa R Moore 36
8 16 Blaire Bowman 22
9 45 Shannon R Holt 18
10 194/ Alexandria Colteux 10
11 123 Lexi Kiemele 10
12 149 Margaret Bashour 10
13 19 Deanndra Keppler 9
14 62 Breanna Mcluskie 9
15 12 Courtney Zepp 5
16 8 Torri Thomas 4
17 15 Kylie Schnitzer 3
18 907 Briana Nebre 3
19 79 Cali Fritts 2
Quad Women
Pos. # Name Points
1 8 Ashley Patterson 18
2 6 Taylor Ramey 10
3 10 Mary Rempelos 10
4 94 Kim Oster 9
5 5 Alexandra Chaney 1
Quad 50cc - 60cc Amateur
Pos. # Name Points
1 43 Jarrett Dalia 90
2 14 Ryan Gutenberger 90
3 10 Ben Tilkin 11
4 2097 Shane Taylor 9
5 55 Maddy Mcintyre 9
6 77 Dillon Loomis 8
Quad 70cc Amateur
Pos. # Name Points
1 20 Colton Dalia 87
2 410 Samm Stackle 82
3 14 Trey Hart 79
4 19 Landen Wingerd 34
5 4 Cj Gutenberger 10
Quad 70cc Master
Pos. # Name Points
1 4 Cj Gutenberger 89
2 2 Joey Bradstreet 26
3 222 Melissa Taylor 10
4 88 Jake Rehbein 5
Quad 90-110cc Amateur
Pos. # Name Points
1 111 Alex Gates 93
2 36 Garrett Anderson 39
3 88 Jake Rahbein 20
4 6 Zack Hachler 20
5 47 Jake Hottell 19
6 37 Jaydon Rosenbaum 12
7 199 Anthony Dains 9
8 199 Gavin Forteleney 8
9 88 Jake Rehbein 4
10 9 Grant Briley 4
Quad 90-110cc Master
Pos. # Name Points
1 199 Anthony Dains 77
2 51 Ryan Henkel 30
3 222 Melissa Taylor 10
250f/125 2stk Beginner
Pos. # Name Points
1 25 Jacob Hayes 17
2 17 Dustin Veysey 14
3 991 Kaden Baird 13
4 301 Jacob Ellithorpe 11
5 10 Samson Shettle 11
6 18 David Green 10
7 194/ Alexandria Colteux 9
8 56 Evan Simms 7
9 12 Devin Mccafferty 7
10 983 Chad Johnson 5
11 72 Joey Gutter 5
12 51 Corey Sizemore 4
13 101 Bobby Hancock 4
14 499 Kevin Schmidt 3
15 129 Danner Spellman 3
16 721 Josh Gardner 3
17 195 Tylar Gravely 3
18 54 Brennan W. Latham 2
19 1 Keane Randall 2
20 80 Brandon Howard 2
21 58 Nate Guzman 2
22 395 Jason Almond 2
23 151 Jonathan Bair 2
24 195/ Matt Meehan 1
25 265 Jonathan T. Andrew 1
26 839 Carson Anderson 1
27 338 Dallas Cornell 1
28 8 Tyler Thomas 1
29 56 Chris Underwood 1
30 114 Michael Kearney 1
31 1/ Ben Montgomery 1
32 310 Cody Hedrock 1
33 52 Zach Baumgarther 1
34 124 Jerry Tilley 1
35 623 Steven Wolfe 1
36 252 Cole Brigantic 1
37 813 Brian Mccarver 1
38 383 Joey Marich 1
39 344h Tyson Lorentson 1
40 555 Ty Young 1
41 224 Damon Osborne 1
42 27 Reese Russell 1
43 893 Jordan Suddarth 1
44 3 Trevor Thompson 1
45 217 Mason Foumal 1
46 28 Lucas Warfield 1
47 27 Garrett Hartman 1
250f/125 2stk Amateur
Pos. # Name Points
1 421 Alvin Roderick 85
2 618 Derek Swantek 79
3 2 Dj Mcbryde 70
4 297 Jason M. Doane 53
5 275 Garrett A Christoffersen 32
6 224 Dylan Burgess 30
7 318 Craig Haselton 22
8 714 Jack Ferrell 20
9 519 Gunnar Worley 17
10 49 Tyler Couch 12
11 412 Vince Wiener 12
12 174 Kevin J Robertson 12
13 112 Travis Conklin 11
14 210 Cody T. Hollen 11
15 187 Daniel W Thompson 10
16 101 Bobby Hancock 10
17 913 Andy Hodges 9
18 109 Adam Burres 9
19 29 Forest Jackson 9
20 294 Ryan D Miranda 8
21 929 Jeff R Pontious 8
22 71 Talyn M. Taylor 7
23 51 Corey Sizemore 7
24 703 Daniel Blew 6
25 418 Dan R Hodkinson 6
26 61 Logan Ward 6
27 8 Luke Plant 6
28 124 Jerry Tilley 6
29 11 Derek Robello 6
30 226 Thomas A Moore 5
31 799 Chase Knoblauch 5
32 823 Brady Woodman 4
33 226 Brynt Holt 4
34 427 Kye Nylund 4
35 224 Damon Osborne 3
36 66 Matthyew Aney 3
37 618 Aubrey Krening 3
38 509 Bobby Newman 3
39 19 Garrett Mcintyre 3
40 987 Troy Gilbertson 2
41 428 Jared A Evald 2
42 119 Amber Hendershot 2
43 307 David M Blew 1
44 75 Greg Eaton 1
45 546 Chris Walsh 1
46 421/ Richie Bennett 1
47 909 Justin Hurst 1
48 123 Ryan A. Jones 1
49 415/ Gavin Johnson 1
50 42 Jack Fockler 1
51 56 Cameron Norman 1
52 10 Samson Shettle 1
53 3 Trevor Thompson 1
54 37 Jesse Hancuff 1
55 58 Quinn S Wise 1
56 621 Nole Williams 1
57 719 Austin Kiemele 1
58 11 Derek Rebello 1
59 331 Johnathan F Sheneman 1
60 568 Kevin Hinkle 1
61 127 Tyler R Rogers 1
62 415 Brent Simmons 1
63 320 Kimo K Combs 1
64 167 Derek F Minor 1
250f/125 2stk Master
Pos. # Name Points
1 287 Julian Doane 74
2 224 Dylan Burgess 65
3 393 Jesse K. Wyffels 50
4 718 Eric M Daining 49
5 16 Devin E Harriman 44
6 36 Landon J Currier 30
7 415 Mike E. Pontious 30
8 121 Steven T Harris 28
9 54 Mason Holt 18
10 103 Tyler J. Holweger 13
11 551 Dustin Lafave 13
12 15 Ryan Zumstein 10
13 113 Conner G Elliott 10
14 54 Justin R. Hill 10
15 433 Alyas C Wardius 9
16 909 Jeremiah J Schnitzler 9
17 311 Mark A. Studebaker 8
18 215 Scott Eerkes 7
19 107 Nick R Hardie 6
20 128 Greg J. Brooks 4
21 57 Brody R. Thom 3
22 609 Tra A Stigall 2
23 3 Randy D Abraham 1
24 725 Steve Mitchell 1
450f/250 2stk Beginner
Pos. # Name Points
1 874 Virgil Grimes 15
2 11 Steven Walter 11
3 88 Chris Brown 10
4 169 Kc Perkins 8
5 777 Jeff Gaboury 8
6 528 Aaron J. Knight 5
7 555 Ty Young 4
8 271 Jordan Fisher 4
9 28 Austin Williamson 3
10 5 Allen Hofffert 2
11 51 Corey Sizemore 2
12 144/ Anton Brown 2
13 36 Russell Strickland 2
14 423 Bryan Cripps 1
15 777 Jeff Grabory 1
16 144 Ryan Nelson 1
17 34 Sam G. Holzgrafe 1
18 2 Bo Chapin 1
19 3 Jeff Lish 1
20 53 Marlin Langworthy 1
21 16k Blake Babcock 1
22 55 Brandon Babcock 1
23 3 Deven Stowe 1
24 224 William Stidham 1
25 526 Rian Stein 1
26 192 Kyle Jensen 1
27 77 Andrew O'kelley 1
28 7 Cody Frye 1
29 84 Mathew E Bashaw 1
450f/250 2stk Amateur
Pos. # Name Points
1 926 Chris A. Klemp 79
2 84 Andy Fisher 57
3 11 Derek Rebello 43
4 171 Philip Lord 40
5 224 Dylan Burgess 30
6 422 Josh Gray 26
7 714 James D. Gannon 20
8 459 Kyle M Galbraith 16
9 799 Chase Knoblauch 13
10 714 Jack Ferrell 10
11 509 Bobby Newman 10
12 568 Kevin Hinkle 10
13 11 Brody E. Fry 10
14 134 Tim Meyer 9
15 28 Derek C Harding 9
16 112 Travis Conklin 9
17 528 Aaron J. Knight 8
18 423 Bryan Cripps 8
19 37 Justin J. Wharton 8
20 12 John D Cox 8
21 210 Cody T. Hollen 8
22 647 Daniel King 7
23 21 Seth R Dixon 7
24 512 Kenny Marambe 7
25 71 Talyn M. Taylor 6
26 89 Cooper T Garza 6
27 11 Derek Robello 5
28 31 Eric Alderman 4
29 313 Justin A Pease 4
30 736 Lane Locke 3
31 733 Kyle L Jagow 2
32 74 Jeremy M. Mickelson 1
33 737 Chase Locke 1
34 588 Bruno Schmidt 1
35 623 Branden Pittman 1
450f/2502stk Master
Pos. # Name Points
1 311 Mark A. Studebaker 78
2 224 Dylan Burgess 71
3 36 Mark A. Bunker Jr 16
4 54 Derek Randall 13
5 609 Tra A Stigall 13
6 994 Mike Smith 10
7 807 Chris M Corsi 10
8 754 Ryan A Skinner 10
9 54 Justin R. Hill 9
10 107 Nick R Hardie 8
11 121 Steven T Harris 8
12 134 Tim Meyer 8
13 241 Broc E Barnes 6
14 421 Miles C Warren 3
15 423 Bryan Cripps 1
Pro 125-open
Pos. # Name Points
1 941 Joshua J Johnson 64
2 735 Jerrid J. Southard 55
3 118 Sergey Astaykin 19
4 3 Randy D Abraham 16
5 116 Roman Morozou 14
6 187 Brenton Schnitzer 14
7 36 Mark A. Bunker Jr 11
8 520 Brandon K Kallberg 11
9 1 Jerry G. Lymburner 10
10 15 Chris P. Holum 10
11 989 Chris L Rogers 10
12 263 Trevor J. Brooks 10
13 536 Erik M Meusling 9
14 833 Jason L. Gilcrease 9
15 101 Joey A. Lancaster 9
16 754 Ryan A Skinner 9
17 121 Derek P Campbell 5
18 436 Dale M. Ainslie 4
19 356 Joey A. Mancuso 3
Bth Amatuer
Pos. # Name Points
1 926 Chris A. Klemp 79
2 618 Derek Swantek 77
3 103 Steve Ambuehl 57
4 275 Garrett A Christoffersen 34
5 44 Brooke Bowman 31
6 224 Dylan Burgess 30
7 519 Gunnar Worley 22
8 297 Jason M. Doane 19
9 913 Andy Hodges 14
10 187 Daniel W Thompson 14
11 41 Krista Buck 12
12 714 Jack Ferrell 10
13 49 Tyler Couch 10
14 112 Travis Conklin 10
15 621 Nole Williams 10
16 101 Bobby Hancock 10
17 28 Derek C Harding 9
18 418 Dan R Hodkinson 8
19 725 Steve Mitchell 8
20 80 Corey A. Kirkland 7
21 617 Justin B. Thompson 7
22 909 Justin Hurst 6
23 226 Brynt Holt 6
24 294 Ryan D Miranda 5
25 56 Evan Simms 5
26 8 Luke Plant 5
27 509 Bobby Newman 5
28 42 Jack Fockler 5
29 127 Tyler R Rogers 5
30 528 Aaron J. Knight 4
31 42 Jack Foeckler 4
32 62 Breanna Mcluskie 3
33 2 Dj Mcbryde 3
34 412 Vince Wiener 3
35 823 Brady Woodman 2
36 77 Sierra M Shirley 2
37 422 Josh Gray 1
38 417 Chad English 1
39 623 Branden Pittman 1
40 3 Trevor Thompson 1
41 546 Chris Walsh 1
42 427 Kye Nylund 1
43 109 Adam Burres 1
44 21 Seth R Dixon 1
45 89 Cooper T Garza 1
Bth Master
Pos. # Name Points
1 287 Julian Doane 68
2 224 Dylan Burgess 60
3 718 Eric M Daining 53
4 16 Devin E Harriman 43
5 415 Mike E. Pontious 38
6 36 Landon J Currier 30
7 118 Sergey Astaykin 20
8 116 Roman Morozou 17
9 103 Tyler J. Holweger 14
10 215 Scott Eerkes 13
11 433 Alyas C Wardius 10
12 54 Justin R. Hill 10
13 113 Conner G Elliott 9
14 989 Chris L Rogers 9
15 588 Chris J Alldridge 8
16 421 Miles C Warren 7
17 187 Brenton Schnitzer 6
18 121 Steven T Harris 6
19 311 Mark A. Studebaker 6
20 107 Nick R Hardie 5
21 520 Brandon K Kallberg 5
22 807 Chris M Corsi 5
23 609 Tra A Stigall 5
24 393 Jesse K. Wyffels 4
25 131 Matthew R. Shirley 2
30+ Amateur Bike
Pos. # Name Points
1 171 Philip Lord 87
2 39 Matt Schweitzer 86
3 123 Ryan A. Jones 76
4 767 Sean Alt 62
5 451 Larry Smith 23
6 909 Jeremiah J Schnitzler 19
7 6 John C. Bean 17
8 34 Sam G. Holzgrafe 14
9 169 Kc Perkins 13
10 751 Jason Cook 11
11 5 Vince Wilson 11
12 874/ Sean Coltax 8
13 7 Tim W. Harmon 8
14 874 Sean Coiteux 7
15 75 Greg Eaton 6
16 3 Brian Ralph 6
17 36 Larry Clark 6
18 44/ Kevin Pfeifer 6
19 302 Gary L. Oliver 5
20 874 Virgil Grimes 5
21 535 Rex Spencer 4
22 40 Jeremy Crauatta 4
23 130 James Roberts 4
24 132 Scott Brown 3
25 144 Ryan Nelson 3
26 1/ Ben Montgomery 3
27 63 Marty Cookson 3
28 407 Scott Stackle 2
29 123/ Ryan James 2
30 304 Cliff Wilson 2
31 116 Mark Smith 2
32 205 Aaron D Prouty 2
33 93 Terry Hamness 1
34 57 David Parks 1
35 322 Ross Johnson 1
36 224 William Stidham 1
37 24 Frank Catlin 1
38 141 Matt Hildman 1
30+ Master Bike
Pos. # Name Points
1 252 Shannon D. Jacobs 78
2 42 Scott Fritts 42
3 909 Jeremiah J Schnitzler 38
4 142 James A. Dyson 32
5 128 Greg J. Brooks 27
6 327 Tyson A. Lindeman 26
7 417 Chad English 17
8 230 Bob J. Melloy 11
9 92 Ted L Holt 10
10 938 Mike Hamness 9
11 617 Jeffrey R. Anderson 7
12 3 Rob Russell 7
13 113 Jacob Pakinas 6
14 47 Ryan J. Anderson 5
15 24 Dave Kapla 3
16 39 David Law 1
40+ Beginner Bike
Pos. # Name Points
1 69 Willard L. Wright 19
2 21 Jeff Daniels 14
3 511 Kelly Fisher 12
4 477 Mark Daniels 10
5 313 Rodney Murray 9
6 471 Lisa R Moore 8
7 43 James Shiers 8
8 13 Alan Redfield 7
9 40 Tiffany Proctor 3
10 7 Randy Rogers 2
11 93 Terry Hamness 1
12 60 Mitch L Alden 1
13 250 Wayne Walter 1
14 14 James Barton 1
15 7 Christan Rietman 1
16 65 Damon Dunagan 1
17 605 Eric Allred 1
18 11 Bruce Irwin 1
19 36 Russell Strickland 1
20 101 Curtis Hancock 1
21 404 Ray Metcalf 1
40+ Amateur Bike
Pos. # Name Points
1 72 Gene Whittaker 82
2 526 Steve Williams 67
3 407 Scott Stackle 46
4 511 Kelly Fisher 42
5 6 John C. Bean 41
6 393 Keith N Wyffels 34
7 17 Gary R Petty 26
8 451 Larry Smith 25
9 33 Ray Kelly 24
10 9 Don D. Thompson 19
11 11 Ron Wylder 18
12 521 Dave Priest 11
13 322 Rick Johnson 10
14 241 Bruce D Barnes 10
15 123 Rick Wylder 10
16 528 Casey D. Stancil 10
17 151 Dennis K Child 8
18 75 Jay Babcock 7
19 38 Ron E. Hudson 7
20 357 Sam Mcallister 6
21 107 Bryan Hardie 6
22 5 Dan Cunha 6
23 107 Bryan Hardie 5
24 3 Brian Ralph 4
25 3 Rob Russell 4
26 36 Russell Strickland 4
27 90 Brent Zumstein 3
28 14 Larry Gates 3
29 709 David A Beehler 3
30 691 Gary A. Bonds 2
31 597 William Woods 2
32 51 Kevin Ems 2
33 149/ Steve Corrie 2
34 41 Joe Ganisin 1
35 0 Randy P. Fisher 1
36 11 Kevin Jaquith 1
37 376 Scott Russell 1
38 57 Bryan Murphy 1
39 4 Ernie J. Trulson 1
40+ Master Bike
Pos. # Name Points
1 144 Clark A. Moore 88
2 252 Shannon D. Jacobs 80
3 103 Vern Balkowitsch Jr 61
4 45 Jeffrey R. Peden 28
5 58v Blake N Landon 27
6 42 John T. Foeckler Jr 23
7 9 Ron D. Lutman 20
8 43 Craig A. Bowman 16
9 24 Dave Kapla 14
10 54 Del H Latham 11
11 128 Greg J. Brooks 11
12 45/ Larry Legarra 9
13 223 Scott S Grimm 7
14 883 Jon Marshall 6
15 142 James A. Dyson 1
Quad 4 Stroke Beginner
Pos. # Name Points
1 57 Damian Heinz 6
2 316 Trenton Serface 5
3 596 Riley Scherer 4
4 68 Lorenzo Christiansen 3
5 915 Colton Wiener 2
6 43 Cyle Wright 1
7 388 Ozzy Mcintyre 1
8 38 Hal Farness 1
9 8 Zachary Sanders 1
10 21 Chris Bossman 1
11 491 Jordan Scherer 1
12 888 Darrell Gibson 1
Quad 4 Stroke Amateur
Pos. # Name Points
1 589 Jake Scherer 67
2 43 Cyle Wright 46
3 57 Damian Heinz 43
4 596 Riley Scherer 42
5 96 Chase Loomis 28
6 68 Lorenzo Christiansen 21
7 316 Trenton Serface 16
8 44 Matthew Bradstreet 10
9 388 Ozzy Mcintyre 9
Quad 4 Stroke Master
Pos. # Name Points
1 8 Taylor Urbach 19
2 97 Dakota Baker 10
3 13 Andy Bunn 10
Quad 450 Beginner
Pos. # Name Points
1 45 Josh Warring 10
2 117 Jason Cruz 4
3 177 Philip Doornink 4
4 163 Josh Holder 3
5 6 Kaze Munoz 3
6 171 Shawn Valentine 2
7 316 Trenton Serface 1
8 8 Zachary Sanders 1
9 684 Justin Norman 1
10 32 Zack Munoz 1
11 13/ Brian Serface 1
12 38 Kenny Hugo 1
13 505 Jeramy Schmitt 1
14 20 Abe Merritt 1
15 503 Chad Laskey 1
16 838 Justin Serface 1
17 777 Jeff Gaboury 1
Quad 450 Amateur
Pos. # Name Points
1 14 Tyler Elsberry 89
2 503 Chad Laskey 77
3 57 Kyle Heinz 65
4 231 Mike Wanke 52
5 96 Chase Loomis 28
6 32 Zack Munoz 26
7 77 Chris Frazier 24
8 16m Matt Soukup 17
9 177 Philip Doornink 15
10 194 Joshua Taylor 13
11 8 Zachary Sanders 12
12 24 Dakota Shaffer 10
13 5 Leo Hachler 8
14 77 Chris Frazier 8
15 589 Jake Scherer 7
16 117 Jason Cruz 7
17 11 Scott Johnson 5
18 157 Chris Jepson 5
19 5 Joe Dessimoz 5
20 620 Cory Winter 3
21 6 Kaze Munoz 3
22 961 Ze'vyer Mott 3
23 388 Ozzy Mcintyre 2
24 43 Paul Liebig 2
25 24 Ellis Rempelos 1
26 0 Tanner Day 1
27 237 Tyler Tiffany 1
28 117 Jake Smith 1
Quad 450 Master
Pos. # Name Points
1 115 Jason Oliver 80
2 13 Andy Bunn 53
3 97 Dakota Baker 44
4 94 Cody Tracy 26
5 311 Chris Mccleary 26
6 8 Taylor Urbach 23
7 24 Dakota Shaffer 9
8 12 Alex Vermillion 8
9 33 Dan Arnold 6
10 68 Charlie Shinn 2
Quad 30+
Pos. # Name Points
1 838 Justin Serface 72
2 67 Shane W. Wilson 62
3 357 Michael Pope 45
4 13/ Brian Serface 38
5 17 Scooter Wingerd 29
6 13 Brandon Nogowski 29
7 38 Kenny Hugo 25
8 96 Brad Loomis 17
9 68 Bob Christiansen 16
10 33 Rob Behrendsen 13
11 88 Bart Probst 10
12 318 Bret Probst 10
13 34 Jason (sr) Day 8
14 21 Steve Vermillion 8
15 115 Jason Oliver 7
16 76 Gerry Gleason 6
17 94 Karry Tracy 6
18 111 Kevin Barber 5
19 2 Brett Davis 3
20 40 Lance Klinger 1
21 29 Curtis Bossman 1
22 8 Bob Bradstreet 1
Quad Open Amateur
Pos. # Name Points
1 55 Joston Wilson 81
2 93 Dalton Meek 81
3 94 Kim Oster 79
4 68 Lorenzo Christiansen 40
5 596 Riley Scherer 39
6 5 Leo Hachler 11
7 422 Derrick Cruz 9
8 388 Ozzy Mcintyre 8
Quad Open Master
Pos. # Name Points
1 67 Shane W. Wilson 87
2 5 Michael Anttila 20
3 24 Dakota Shaffer 9
4 12 Alex Vermillion 4
Quad Pro
Pos. # Name Points
1 13 Aaron Bunn 77
2 121 Jared Haynes 77
3 726 Jake Vanortwick 64
4 210 Carlos Urbina 62
5 24 Cody Irving 23
6 5 Michael Anttila 20
7 10 Jorie Williams 18
8 17 Scooter Wingerd 9
9 4 Cody Buyas 8
10 115 Jason Oliver 7
11 68 Charlie Shinn 2
12 12 Alex Vermillion 2